<?xml version="1.0" encoding="utf-8"?>
		<rss version="2.0">
		  <channel>
				<title><![CDATA[Myvesta Foundation Articles - Articles - Debt Counseling and Credit Counselling Advice]]></title>
				<link>http://myvestafoundation.org/articles</link>
				<description />
				<language>en-us</language>
				<copyright><![CDATA[http://myvestafoundation.org/articles]]></copyright>
				<generator>N/A</generator>
				<webMaster>articles@myvestafoundation.org</webMaster>
				<lastBuildDate>Fri, 04 Jul 2008 09:41:10 EDT</lastBuildDate>
			
				<ttl>20</ttl>

					<item>
					  <title><![CDATA[Increased Consumer Debt Causes Concerns in Victoria]]></title>
					  <link>http://myvestafoundation.org/articles/articles/80/1/Increased-Consumer-Debt-Causes-Concerns-in-Victoria/Page1.html</link>
					  <description><![CDATA[According to a recent article published last week in the Herald Sun newspaper Victoria has been deemed to hold the highest consumer debt than any other Australian state.]]></description>
					  <author>no@spam.com (Myvesta Foundation)</author>
					  <pubDate>Mon, 14 Jan 2008 14:51:19 EST</pubDate>
					 <guid isPermaLink="true">http://myvestafoundation.org/articles/articles/80/1/Increased-Consumer-Debt-Causes-Concerns-in-Victoria/Page1.html</guid>
					</item>

				
				  </channel>
				</rss>
			